PLAYERS: 0
Ranking for Magic Skill
| # | Name | Vocation | Magic Skill |
|---|---|---|---|
| 1 | Mallyna | Druid | 5 |
| 2 | Vendish | Sorcerer | 5 |
| 3 | Healdish | Druid | 5 |
| 4 | Vendzior | Sorcerer | 5 |
| 5 | Azkar Druid | Druid | 5 |
| 6 | Edwinek | Druid | 5 |
| 7 | Msconfig | Sorcerer | 5 |
| 8 | Git Jasny | Druid | 5 |
| 9 | Paralityk | Druid | 5 |
| 10 | Bojack | Sorcerer | 5 |
| 11 | Sum Olimpijczyk | Sorcerer | 5 |
| 12 | Kash Agar | Sorcerer | 5 |
| 13 | Chlust | Druid | 5 |
| 14 | Sezonowiec | Druid | 5 |
| 15 | Sup Er Sorta | Sorcerer | 5 |
| 16 | Ojojojo | Druid | 5 |
| 17 | Kacza | Druid | 5 |
| 18 | Gxshi | Druid | 5 |
| 19 | Uham Ci Mame | Sorcerer | 5 |
| 20 | Uham Ci Starego | Sorcerer | 5 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.