PLAYERS: 1083
IP: | IglaOTS.net |
Experience: | Stages |
Client: | 15.00 |
Type: | Retro Open PvP |
No events found for today.
Look | Name | Level | Vocation | Create date | Price | Status | |
---|---|---|---|---|---|---|---|
Walnij Te Pieruny | 152 | Master Sorcerer | 2025-10-12 00:20:50 | 1120 coins | Active | VIEW | |
Smaszniak | 105 | Monk | 2025-10-11 22:26:50 | 336 coins | Active | VIEW | |
Malicha | 243 | Master Sorcerer | 2025-10-11 16:05:27 | 2240 coins | Active | VIEW | |
Firsttimemonk | 68 | Monk | 2025-10-11 15:24:22 | 112 coins | Active | VIEW |
Player trade offer
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | |
Soul: 200 | ![]() | Cap: 5045 |
Name | Hidden Baker |
Status | Sold |
Price | 448 premium points |
Level | 191 |
Magic Level | 8 |
Bank Balance | 1233315 |
Third Prey Slot | no |
Soul War Complete | no |
Prey Cards | 0 |
Bosstiary Points | 80 |
Skill Fist | 10 |
Skill Club | 10 |
Skill Sword | 10 |
Skill Axe | 85 |
Skill Distance | 10 |
Skill Shielding | 55 |
Skill Fishing | 10 |
This player has no outfits.
This player has no mounts.
Player items, depot items and house will be transferred.
You should NOT consider them as part of offer, as seller may remove them,
before you finalize payment!
You should NOT consider them as part of offer, as seller may remove them,
before you finalize payment!
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.