PLAYERS: 0
Ranking for Fishing Skill
| # | Name | Vocation | Fishing Skill |
|---|---|---|---|
| 1 | Depresja Oddechowa | Paladin | 10 |
| 2 | Mr Faszer | Paladin | 10 |
| 3 | Cavendish | Paladin | 10 |
| 4 | Sir Leq | Paladin | 10 |
| 5 | Azkar Paladin | Paladin | 10 |
| 6 | Pawulon | Paladin | 10 |
| 7 | Asbest Jem | Paladin | 10 |
| 8 | Good Skills | Paladin | 10 |
| 9 | Polo | Paladin | 10 |
| 10 | Shelffy Shady | Paladin | 10 |
| 11 | Rado | Paladin | 10 |
| 12 | Mepsiu | Paladin | 10 |
| 13 | Nexx | Paladin | 10 |
| 14 | Gypsy Alibaba | Paladin | 10 |
| 15 | Ojojoj | Paladin | 10 |
| 16 | Uham Ci Matke | Paladin | 10 |
| 17 | Ligma Ballz | Paladin | 10 |
| 18 | Jednooki Andrzej | Paladin | 10 |
| 19 | Kacza Paladin | Paladin | 10 |
| 20 | Taman | Paladin | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.