PLAYERS: 0
Ranking for Distance Skill
| # | Name | Vocation | Distance Skill |
|---|---|---|---|
| 1 | Mallyna | Druid | 10 |
| 2 | Healdish | Druid | 10 |
| 3 | Azkar Druid | Druid | 10 |
| 4 | Edwinek | Druid | 10 |
| 5 | Git Jasny | Druid | 10 |
| 6 | Paralityk | Druid | 10 |
| 7 | Chlust | Druid | 10 |
| 8 | Sezonowiec | Druid | 10 |
| 9 | Ojojojo | Druid | 10 |
| 10 | Kacza | Druid | 10 |
| 11 | Gxshi | Druid | 10 |
| 12 | Szybki Lopez | Druid | 10 |
| 13 | Kacza Druid | Druid | 10 |
| 14 | Git Kolorowy | Druid | 10 |
| 15 | Luka | Druid | 10 |
| 16 | Lechu | Druid | 10 |
| 17 | Panoramix | Druid | 10 |
| 18 | Green Screen | Druid | 10 |
| 19 | Plati | Druid | 10 |
| 20 | Ketonal | Druid | 10 |
Coded by HelpDev & Designed by XQuadro
Copyright © 2025 IglaOTS.
Copyright © 2025 IglaOTS.